DATE : | 22 / 10 / 09 | |||
Unit | ![]() | Currency | We Buy | We Sell |
1 | US DOLLAR | 3.38500 | 3.39500 | |
1 | GREAT BRITAIN POUND | 5.62000 | 5.69000 | |
1 | SINGAPORE DOLLAR | 2.43500 | 2.44500 | |
1000 | JAPANESE YEN | 37.4000 | 37.9000 | |
100 | HONG KONG DOLLAR | 43.9000 | 44.4000 | |
1 | AUSTRALIAN DOLLAR | 3.1300 | 3.1500 | |
100 | THAI BHAT | 10.2000 | 10.3500 | |
1 Juta | INDONESIAN RUPIAH | 361.0000 | 364.0000 | |
100 | INDIAN RUPEES | 7.3500 | 7.6000 | |
100 | PHILIPPINE PESO | 7.2500 | 7.5000 | |
1 | NEW ZEALAND DOLLAR | 2.5500 | 2.5800 | |
100 | CHINESE RMB | 50.4000 | 50.8000 | |
100 | NEW TAIWAN DOLLAR | 10.9000 | 11.0000 | |
1 | SWISS FRANC | 3.3500 | 3.3800 | |
100 | SAUDI ARABIA RIYAL | 90.0000 | 91.5000 | |
1 | EURO | 5.0800 | 5.1000 | |
1 | CANADIAN DOLLAR | 3.23 | 3.2700 | |
1000 | KOREAN WON | 2.8500 | 3.0000 |
Thursday, October 22, 2009
OUR EXCHANGE RATES
Subscribe to:
Posts (Atom)