moneychanger2u 26/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.3980 | 3.3330 | 3.3230 |
1 AUSTRALIAN DOLLAR | 3.1720 | 3.0760 | 3.0600 |
1 BRUNEI DOLLAR | 2.4700 | 2.4090 | 2.4010 |
1 CANADIAN DOLLAR | 3.2540 | 3.1740 | 3.1620 |
1 EURO | 5.1420 | 5.0370 | 5.0170 |
1 NEW ZEALAND DOLLAR | 2.5090 | 2.3980 | 2.3820 |
1 PAPUA N GUINEA KINA | 1.4040 | 1.1760 | 1.1600 |
1 SINGAPORE DOLLAR | 2.4695 | 2.4090 | 2.4010 |
1 STERLING POUND | 5.6790 | 5.5630 | 5.5430 |
1 SWISS FRANC | 3.4170 | 3.3320 | 3.3170 |
100 ARAB EMIRATES DIRHAM | 94.1300 | 89.1300 | 88.9300 |
100 BANGLADESH TAKA | 5.1500 | 4.6550 | 4.4550 |
100 CHINESE RENMINBI n/a | N/A | N/A | |
100 DANISH KRONE | 71.3200 | 65.4800 | 65.2800 |
100 HONGKONG DOLLAR | 44.6100 | 42.2400 | 42.0400 |
100 INDIAN RUPEE | 7.6600 | 7.0300 | 6.8300 |
100 INDONESIAN RUPIAH | 0.0375 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8990 | 3.8050 | 3.7950 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.9900 | 57.8500 | 57.6500 |
100 PAKISTAN RUPEE | 4.1600 | 3.8900 | 3.6900 |
100 PHILIPPINE PESO | 7.4400 | 6.9800 | 6.7800 |
100 QATAR RIYAL | 94.7600 | 90.1300 | 89.9300 |
100 SAUDI RIYAL | 91.9800 | 87.4900 | 87.2900 |
100 SOUTH AFRICAN RAND | 48.1200 | 44.0200 | 43.8200 |
100 SRI LANKA RUPEE | 3.0700 | 2.8200 | 2.6200 |
100 SWEDISH KRONA | 51.4500 | 46.7700 | 46.5700 |
100 THAI BAHT | 11.0100 | 9.3200 | 8.9200 |
Saturday, November 28, 2009
OUR EXCHANGE RATES
Friday, November 20, 2009
OUR EXCHANGE RATES
moneychanger2u 20/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4260 | 3.3610 | 3.3510 |
1 AUSTRALIAN DOLLAR | 3.1720 | 3.0760 | 3.0600 |
1 BRUNEI DOLLAR | 2.4740 | 2.4130 | 2.4050 |
1 CANADIAN DOLLAR | 3.2340 | 3.1550 | 3.1430 |
1 EURO | 5.1180 | 5.0130 | 4.9930 |
1 NEW ZEALAND DOLLAR | 2.5370 | 2.4250 | 2.4090 |
1 PAPUA N GUINEA KINA | 1.4360 | 1.1780 | 1.1620 |
1 SINGAPORE DOLLAR | 2.4735 | 2.4130 | 2.4050 |
1 STERLING POUND | 5.7120 | 5.5950 | 5.5750 |
1 SWISS FRANC | 3.3930 | 3.3090 | 3.2940 |
100 ARAB EMIRATES DIRHAM | 94.9100 | 89.8800 | 89.6800 |
100 BANGLADESH TAKA | 5.1500 | 4.7110 | 4.5110 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 70.9500 | 65.2000 | 65.0000 |
100 HONGKONG DOLLAR | 44.9800 | 42.5900 | 42.3900 |
100 INDIAN RUPEE | 7.6200 | 7.0000 | 6.8000 |
100 INDONESIAN RUPIAH | 0.0369 | 0.0320 | 0.0270 |
100 JAPANESE YEN | 3.8630 | 3.7670 | 3.7570 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.8500 | 57.7200 | 57.5200 |
100 PAKISTAN RUPEE | 4.2000 | 3.9300 | 3.7300 |
100 PHILIPPINE PESO | 7.4200 | 6.9700 | 6.7700 |
100 QATAR RIYAL | 95.5400 | 90.8800 | 90.6800 |
100 SAUDI RIYAL | 92.7500 | 88.2300 | 88.0300 |
100 SOUTH AFRICAN RAND | 46.9700 | 43.2100 | 43.0100 |
100 SRI LANKA RUPEE | 3.1000 | 2.8400 | 2.6400 |
100 SWEDISH KRONA | 51.6200 | 46.9400 | 46.7400 |
100 THAI BAHT | 11.0700 | 9.3800 | 8.9800 |
Thursday, November 12, 2009
OUR EXCHANGE RATES
moneychanger2u 13/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4200 | 3.3550 | 3.3450 |
1 AUSTRALIAN DOLLAR | 3.1830 | 3.0860 | 3.0700 |
1 BRUNEI DOLLAR | 2.4670 | 2.4060 | 2.3980 |
1 CANADIAN DOLLAR | 3.2480 | 3.1680 | 3.1560 |
1 EURO | 5.0860 | 4.9820 | 4.9620 |
1 NEW ZEALAND DOLLAR | 2.5390 | 2.4270 | 2.4110 |
1 PAPUA N GUINEA KINA | 1.4360 | 1.1760 | 1.1600 |
1 SINGAPORE DOLLAR | 2.4665 | 2.4060 | 2.3980 |
1 STERLING POUND | 5.6780 | 5.5620 | 5.5420 |
1 SWISS FRANC | 3.3740 | 3.2910 | 3.2760 |
100 ARAB EMIRATES DIRHAM | 94.7600 | 89.7000 | 89.5000 |
100 BANGLADESH TAKA | 5.1500 | 4.7060 | 4.5060 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 70.5400 | 64.7700 | 64.5700 |
100 HONGKONG DOLLAR | 44.9000 | 42.5200 | 42.3200 |
100 INDIAN RUPEE | 7.5900 | 6.9700 | 6.7700 |
100 INDONESIAN RUPIAH | 0.0377 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.7990 | 3.7060 | 3.6960 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.4600 | 57.3700 | 57.1700 |
100 PAKISTAN RUPEE | 4.1900 | 3.9200 | 3.7200 |
100 PHILIPPINE PESO | 7.4700 | 7.0100 | 6.8100 |
100 QATAR RIYAL | 95.3700 | 90.7200 | 90.5200 |
100 SAUDI RIYAL | 92.5900 | 88.0700 | 87.8700 |
100 SOUTH AFRICAN RAND | 47.5900 | 43.5400 | 43.3400 |
100 SRI LANKA RUPEE | 3.0900 | 2.8300 | 2.6300 |
100 SWEDISH KRONA | 51.5300 | 46.8700 | 46.6700 |
100 THAI BAHT | 11.0000 | 9.3300 | 8.9300 |
Friday, November 6, 2009
OUR EXCHANGE RATES
moneychanger2u | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4480 | 3.3830 | 3.3730 |
1 AUSTRALIAN DOLLAR | 3.1560 | 3.0600 | 3.0440 |
1 BRUNEI DOLLAR | 2.4780 | 2.4170 | 2.4090 |
1 CANADIAN DOLLAR | 3.2460 | 3.1660 | 3.1540 |
1 EURO | 5.1300 | 5.0260 | 5.0060 |
1 NEW ZEALAND DOLLAR | 2.5190 | 2.4070 | 2.3910 |
1 PAPUA N GUINEA KINA | 1.4390 | 1.1820 | 1.1660 |
1 SINGAPORE DOLLAR | 2.4775 | 2.4170 | 2.4090 |
1 STERLING POUND | 5.7160 | 5.5980 | 5.5780 |
1 SWISS FRANC | 3.4020 | 3.3190 | 3.3040 |
100 ARAB EMIRATES DIRHAM | 95.5400 | 90.4400 | 90.2400 |
100 BANGLADESH TAKA | 5.1500 | 4.7450 | 4.5450 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 71.1300 | 65.3400 | 65.1400 |
100 HONGKONG DOLLAR | 45.2700 | 42.8700 | 42.6700 |
100 INDIAN RUPEE | 7.6100 | 6.9900 | 6.7900 |
100 INDONESIAN RUPIAH | 0.0376 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8130 | 3.7200 | 3.7100 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.6900 | 57.5900 | 57.3900 |
100 PAKISTAN RUPEE | 4.2200 | 3.9400 | 3.7400 |
100 PHILIPPINE PESO | 7.4300 | 6.9600 | 6.7600 |
100 QATAR RIYAL | 96.1700 | 91.4700 | 91.2700 |
100 SAUDI RIYAL | 93.3500 | 88.8000 | 88.6000 |
100 SOUTH AFRICAN RAND | 46.7400 | 43.0100 | 42.8100 |
100 SRI LANKA RUPEE | 3.1000 | 2.8500 | 2.6500 |
100 SWEDISH KRONA | 51.2300 | 46.5700 | 46.3700 |
100 THAI BAHT | 11.0700 | 9.3800 | 8.9800 |
Sunday, November 1, 2009
OUR EXCHANGE RATES
moneychanger2u | ||||
DATE : | 1 / 11 / 2009 | |||
Unit | ![]() | Currency | We Buy | We Sell |
1 | US DOLLAR | 3.390000 | 3.410000 | |
1 | GREAT BRITAIN POUND | 5.600000 | 5.660000 | |
1 | SINGAPORE DOLLAR | 2.430000 | 2.445000 | |
1000 | JAPANESE YEN | 37.50000 | 38.00000 | |
100 | HONG KONG DOLLAR | 43.70000 | 44.50000 | |
1 | AUSTRALIAN DOLLAR | 3.065000 | 3.120000 | |
100 | THAI BHAT | 10.20000 | 10.35000 | |
1 Juta | INDONESIAN RUPIAH | 357.0000 | 360.0000 | |
100 | INDIAN RUPEES | 7.300000 | 7.550000 | |
100 | PHILIPPINE PESO | 7.250000 | 7.550000 | |
1 | NEW ZEALAND DOLLAR | 2.440000 | 2.540000 | |
100 | CHINESE RMB | 50.20000 | 50.70000 | |
100 | NEW TAIWAN DOLLAR | 10.70000 | 10.95000 | |
1 | SWISS FRANC | 3.320000 | 3.355000 | |
100 | SAUDI ARABIA RIYAL | 90.00000 | 91.50000 | |
1 | EURO | 5.010000 | 5.055000 | |
1 | CANADIAN DOLLAR | 3.14 | 3.220000 | |
1000 | KOREAN WON | 2.850000 | 2.990000 |
Subscribe to:
Posts (Atom)