| moneychanger2u 20/11/2009 | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.4260 | 3.3610 | 3.3510 |
| 1 AUSTRALIAN DOLLAR | 3.1720 | 3.0760 | 3.0600 |
| 1 BRUNEI DOLLAR | 2.4740 | 2.4130 | 2.4050 |
| 1 CANADIAN DOLLAR | 3.2340 | 3.1550 | 3.1430 |
| 1 EURO | 5.1180 | 5.0130 | 4.9930 |
| 1 NEW ZEALAND DOLLAR | 2.5370 | 2.4250 | 2.4090 |
| 1 PAPUA N GUINEA KINA | 1.4360 | 1.1780 | 1.1620 |
| 1 SINGAPORE DOLLAR | 2.4735 | 2.4130 | 2.4050 |
| 1 STERLING POUND | 5.7120 | 5.5950 | 5.5750 |
| 1 SWISS FRANC | 3.3930 | 3.3090 | 3.2940 |
| 100 ARAB EMIRATES DIRHAM | 94.9100 | 89.8800 | 89.6800 |
| 100 BANGLADESH TAKA | 5.1500 | 4.7110 | 4.5110 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 70.9500 | 65.2000 | 65.0000 |
| 100 HONGKONG DOLLAR | 44.9800 | 42.5900 | 42.3900 |
| 100 INDIAN RUPEE | 7.6200 | 7.0000 | 6.8000 |
| 100 INDONESIAN RUPIAH | 0.0369 | 0.0320 | 0.0270 |
| 100 JAPANESE YEN | 3.8630 | 3.7670 | 3.7570 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 62.8500 | 57.7200 | 57.5200 |
| 100 PAKISTAN RUPEE | 4.2000 | 3.9300 | 3.7300 |
| 100 PHILIPPINE PESO | 7.4200 | 6.9700 | 6.7700 |
| 100 QATAR RIYAL | 95.5400 | 90.8800 | 90.6800 |
| 100 SAUDI RIYAL | 92.7500 | 88.2300 | 88.0300 |
| 100 SOUTH AFRICAN RAND | 46.9700 | 43.2100 | 43.0100 |
| 100 SRI LANKA RUPEE | 3.1000 | 2.8400 | 2.6400 |
| 100 SWEDISH KRONA | 51.6200 | 46.9400 | 46.7400 |
| 100 THAI BAHT | 11.0700 | 9.3800 | 8.9800 |
Friday, November 20, 2009
OUR EXCHANGE RATES
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment