| moneychanger2u 04/12/2009 | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.4130 | 3.3480 | 3.3380 |
| 1 AUSTRALIAN DOLLAR | 3.1670 | 3.0710 | 3.0550 |
| 1 BRUNEI DOLLAR | 2.4740 | 2.4130 | 2.4050 |
| 1 CANADIAN DOLLAR | 3.2380 | 3.1580 | 3.1460 |
| 1 EURO | 5.1420 | 5.0370 | 5.0170 |
| 1 NEW ZEALAND DOLLAR | 2.4910 | 2.3810 | 2.3650 |
| 1 PAPUA N GUINEA KINA | 1.4160 | 1.1780 | 1.1620 |
| 1 SINGAPORE DOLLAR | 2.4735 | 2.4130 | 2.4050 |
| 1 STERLING POUND | 5.6510 | 5.5340 | 5.5140 |
| 1 SWISS FRANC | 3.4210 | 3.3370 | 3.3220 |
| 100 ARAB EMIRATES DIRHAM | 94.6400 | 89.4500 | 89.2500 |
| 100 BANGLADESH TAKA | 5.1500 | 4.6930 | 4.4930 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 71.3100 | 65.4800 | 65.2800 |
| 100 HONGKONG DOLLAR | 44.8100 | 42.4300 | 42.2300 |
| 100 INDIAN RUPEE | 7.6800 | 7.0600 | 6.8600 |
| 100 INDONESIAN RUPIAH | 0.0376 | 0.0330 | 0.0280 |
| 100 JAPANESE YEN | 3.8860 | 3.7900 | 3.7800 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 62.7300 | 57.6400 | 57.4400 |
| 100 PAKISTAN RUPEE | 4.1900 | 3.9200 | 3.7200 |
| 100 PHILIPPINE PESO | 7.5600 | 7.0800 | 6.8800 |
| 100 QATAR RIYAL | 95.1600 | 90.5200 | 90.3200 |
| 100 SAUDI RIYAL | 92.3900 | 87.8800 | 87.6800 |
| 100 SOUTH AFRICAN RAND | 47.5100 | 43.7400 | 43.5400 |
| 100 SRI LANKA RUPEE | 3.0900 | 2.8300 | 2.6300 |
| 100 SWEDISH KRONA | 51.5100 | 46.8200 | 46.6200 |
| 100 THAI BAHT | 11.0500 | 9.3600 | 8.9600 |
Saturday, December 5, 2009
OUR EXCHANGE RATES
Subscribe to:
Post Comments (Atom)

Nice post - Brunei dollar Currency ..Keep Posting
ReplyDeleteJack
Brunei dollar Currency
Browse Images
OK Thank, Your welcome...
ReplyDelete