moneychanger2u 24/12/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4660 | 3.4010 | 3.3910 |
1 AUSTRALIAN DOLLAR | 3.0700 | 2.9770 | 2.9610 |
1 BRUNEI DOLLAR | 2.4690 | 2.4080 | 2.4000 |
1 CANADIAN DOLLAR | 3.3160 | 3.2340 | 3.2220 |
1 EURO | 4.9740 | 4.8730 | 4.8530 |
1 NEW ZEALAND DOLLAR | 2.4760 | 2.3650 | 2.3490 |
1 PAPUA N GUINEA KINA | 1.4250 | 1.1800 | 1.1640 |
1 SINGAPORE DOLLAR | 2.4685 | 2.4080 | 2.4000 |
1 STERLING POUND | 5.5390 | 5.4260 | 5.4060 |
1 SWISS FRANC | 3.3460 | 3.2620 | 3.2470 |
100 ARAB EMIRATES DIRHAM | 96.1100 | 90.8500 | 90.6500 |
100 BANGLADESH TAKA | 5.1500 | 4.7560 | 4.5560 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 68.9500 | 63.3400 | 63.1400 |
100 HONGKONG DOLLAR | 45.4900 | 43.0800 | 42.8800 |
100 INDIAN RUPEE | 7.6700 | 7.0500 | 6.8500 |
100 INDONESIAN RUPIAH | 0.0378 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.7920 | 3.7000 | 3.6900 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 61.5200 | 56.5000 | 56.3000 |
100 PAKISTAN RUPEE | 4.2200 | 3.9400 | 3.7400 |
100 PHILIPPINE PESO | 7.6400 | 7.1600 | 6.9600 |
100 QATAR RIYAL | 96.6500 | 91.9300 | 91.7300 |
100 SAUDI RIYAL | 93.8300 | 89.2600 | 89.0600 |
100 SOUTH AFRICAN RAND | 47.1000 | 43.3400 | 43.1400 |
100 SRI LANKA RUPEE | 3.1300 | 2.8700 | 2.6700 |
100 SWEDISH KRONA | 49.5200 | 44.9200 | 44.7200 |
100 THAI BAHT | 11.1500 | 9.4500 | 9.0500 |
Friday, December 25, 2009
OUR EXCHANGE RATES
Saturday, December 19, 2009
OUR EXCHANGE RATES
moneychanger2u 18/12/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4580 | 3.3930 | 3.3830 |
1 AUSTRALIAN DOLLAR | 3.1300 | 3.0350 | 3.0190 |
1 BRUNEI DOLLAR | 2.4820 | 2.4210 | 2.4130 |
1 CANADIAN DOLLAR | 3.2670 | 3.1870 | 3.1750 |
1 EURO | 5.0280 | 4.9250 | 4.9050 |
1 NEW ZEALAND DOLLAR | 2.5200 | 2.4100 | 2.3940 |
1 PAPUA N GUINEA KINA | 1.4240 | 1.1780 | 1.1620 |
1 SINGAPORE DOLLAR | 2.4815 | 2.4210 | 2.4130 |
1 STERLING POUND | 5.6520 | 5.5370 | 5.5170 |
1 SWISS FRANC | 3.3390 | 3.2560 | 3.2410 |
100 ARAB EMIRATES DIRHAM | 95.8900 | 90.6400 | 90.4400 |
100 BANGLADESH TAKA | 5.1500 | 4.7270 | 4.5270 |
100 CHINESE RENMINBI n/a | N/A | N/A | |
100 DANISH KRONE | 69.7000 | 64.0500 | 63.8500 |
100 HONGKONG DOLLAR | 45.3900 | 42.9800 | 42.7800 |
100 INDIAN RUPEE | 7.6900 | 7.0700 | 6.8700 |
100 INDONESIAN RUPIAH | 0.0378 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8580 | 3.7630 | 3.7530 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 61.8700 | 56.8100 | 56.6100 |
100 PAKISTAN RUPEE | 4.2100 | 3.9200 | 3.7200 |
100 PHILIPPINE PESO | 7.6300 | 7.1800 | 6.9800 |
100 QATAR RIYAL | 96.4100 | 91.7100 | 91.5100 |
100 SAUDI RIYAL | 93.6100 | 89.0500 | 88.8500 |
100 SOUTH AFRICAN RAND | 48.1200 | 44.2700 | 44.0700 |
100 SRI LANKA RUPEE | 3.1300 | 2.8700 | 2.6700 |
100 SWEDISH KRONA | 49.9100 | 45.3900 | 45.1900 |
100 THAI BAHT | 11.1700 | 9.4700 | 9.0700 |
Saturday, December 5, 2009
OUR EXCHANGE RATES
moneychanger2u 04/12/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4130 | 3.3480 | 3.3380 |
1 AUSTRALIAN DOLLAR | 3.1670 | 3.0710 | 3.0550 |
1 BRUNEI DOLLAR | 2.4740 | 2.4130 | 2.4050 |
1 CANADIAN DOLLAR | 3.2380 | 3.1580 | 3.1460 |
1 EURO | 5.1420 | 5.0370 | 5.0170 |
1 NEW ZEALAND DOLLAR | 2.4910 | 2.3810 | 2.3650 |
1 PAPUA N GUINEA KINA | 1.4160 | 1.1780 | 1.1620 |
1 SINGAPORE DOLLAR | 2.4735 | 2.4130 | 2.4050 |
1 STERLING POUND | 5.6510 | 5.5340 | 5.5140 |
1 SWISS FRANC | 3.4210 | 3.3370 | 3.3220 |
100 ARAB EMIRATES DIRHAM | 94.6400 | 89.4500 | 89.2500 |
100 BANGLADESH TAKA | 5.1500 | 4.6930 | 4.4930 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 71.3100 | 65.4800 | 65.2800 |
100 HONGKONG DOLLAR | 44.8100 | 42.4300 | 42.2300 |
100 INDIAN RUPEE | 7.6800 | 7.0600 | 6.8600 |
100 INDONESIAN RUPIAH | 0.0376 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8860 | 3.7900 | 3.7800 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.7300 | 57.6400 | 57.4400 |
100 PAKISTAN RUPEE | 4.1900 | 3.9200 | 3.7200 |
100 PHILIPPINE PESO | 7.5600 | 7.0800 | 6.8800 |
100 QATAR RIYAL | 95.1600 | 90.5200 | 90.3200 |
100 SAUDI RIYAL | 92.3900 | 87.8800 | 87.6800 |
100 SOUTH AFRICAN RAND | 47.5100 | 43.7400 | 43.5400 |
100 SRI LANKA RUPEE | 3.0900 | 2.8300 | 2.6300 |
100 SWEDISH KRONA | 51.5100 | 46.8200 | 46.6200 |
100 THAI BAHT | 11.0500 | 9.3600 | 8.9600 |
Saturday, November 28, 2009
OUR EXCHANGE RATES
moneychanger2u 26/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.3980 | 3.3330 | 3.3230 |
1 AUSTRALIAN DOLLAR | 3.1720 | 3.0760 | 3.0600 |
1 BRUNEI DOLLAR | 2.4700 | 2.4090 | 2.4010 |
1 CANADIAN DOLLAR | 3.2540 | 3.1740 | 3.1620 |
1 EURO | 5.1420 | 5.0370 | 5.0170 |
1 NEW ZEALAND DOLLAR | 2.5090 | 2.3980 | 2.3820 |
1 PAPUA N GUINEA KINA | 1.4040 | 1.1760 | 1.1600 |
1 SINGAPORE DOLLAR | 2.4695 | 2.4090 | 2.4010 |
1 STERLING POUND | 5.6790 | 5.5630 | 5.5430 |
1 SWISS FRANC | 3.4170 | 3.3320 | 3.3170 |
100 ARAB EMIRATES DIRHAM | 94.1300 | 89.1300 | 88.9300 |
100 BANGLADESH TAKA | 5.1500 | 4.6550 | 4.4550 |
100 CHINESE RENMINBI n/a | N/A | N/A | |
100 DANISH KRONE | 71.3200 | 65.4800 | 65.2800 |
100 HONGKONG DOLLAR | 44.6100 | 42.2400 | 42.0400 |
100 INDIAN RUPEE | 7.6600 | 7.0300 | 6.8300 |
100 INDONESIAN RUPIAH | 0.0375 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8990 | 3.8050 | 3.7950 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.9900 | 57.8500 | 57.6500 |
100 PAKISTAN RUPEE | 4.1600 | 3.8900 | 3.6900 |
100 PHILIPPINE PESO | 7.4400 | 6.9800 | 6.7800 |
100 QATAR RIYAL | 94.7600 | 90.1300 | 89.9300 |
100 SAUDI RIYAL | 91.9800 | 87.4900 | 87.2900 |
100 SOUTH AFRICAN RAND | 48.1200 | 44.0200 | 43.8200 |
100 SRI LANKA RUPEE | 3.0700 | 2.8200 | 2.6200 |
100 SWEDISH KRONA | 51.4500 | 46.7700 | 46.5700 |
100 THAI BAHT | 11.0100 | 9.3200 | 8.9200 |
Friday, November 20, 2009
OUR EXCHANGE RATES
moneychanger2u 20/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4260 | 3.3610 | 3.3510 |
1 AUSTRALIAN DOLLAR | 3.1720 | 3.0760 | 3.0600 |
1 BRUNEI DOLLAR | 2.4740 | 2.4130 | 2.4050 |
1 CANADIAN DOLLAR | 3.2340 | 3.1550 | 3.1430 |
1 EURO | 5.1180 | 5.0130 | 4.9930 |
1 NEW ZEALAND DOLLAR | 2.5370 | 2.4250 | 2.4090 |
1 PAPUA N GUINEA KINA | 1.4360 | 1.1780 | 1.1620 |
1 SINGAPORE DOLLAR | 2.4735 | 2.4130 | 2.4050 |
1 STERLING POUND | 5.7120 | 5.5950 | 5.5750 |
1 SWISS FRANC | 3.3930 | 3.3090 | 3.2940 |
100 ARAB EMIRATES DIRHAM | 94.9100 | 89.8800 | 89.6800 |
100 BANGLADESH TAKA | 5.1500 | 4.7110 | 4.5110 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 70.9500 | 65.2000 | 65.0000 |
100 HONGKONG DOLLAR | 44.9800 | 42.5900 | 42.3900 |
100 INDIAN RUPEE | 7.6200 | 7.0000 | 6.8000 |
100 INDONESIAN RUPIAH | 0.0369 | 0.0320 | 0.0270 |
100 JAPANESE YEN | 3.8630 | 3.7670 | 3.7570 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.8500 | 57.7200 | 57.5200 |
100 PAKISTAN RUPEE | 4.2000 | 3.9300 | 3.7300 |
100 PHILIPPINE PESO | 7.4200 | 6.9700 | 6.7700 |
100 QATAR RIYAL | 95.5400 | 90.8800 | 90.6800 |
100 SAUDI RIYAL | 92.7500 | 88.2300 | 88.0300 |
100 SOUTH AFRICAN RAND | 46.9700 | 43.2100 | 43.0100 |
100 SRI LANKA RUPEE | 3.1000 | 2.8400 | 2.6400 |
100 SWEDISH KRONA | 51.6200 | 46.9400 | 46.7400 |
100 THAI BAHT | 11.0700 | 9.3800 | 8.9800 |
Thursday, November 12, 2009
OUR EXCHANGE RATES
moneychanger2u 13/11/2009 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4200 | 3.3550 | 3.3450 |
1 AUSTRALIAN DOLLAR | 3.1830 | 3.0860 | 3.0700 |
1 BRUNEI DOLLAR | 2.4670 | 2.4060 | 2.3980 |
1 CANADIAN DOLLAR | 3.2480 | 3.1680 | 3.1560 |
1 EURO | 5.0860 | 4.9820 | 4.9620 |
1 NEW ZEALAND DOLLAR | 2.5390 | 2.4270 | 2.4110 |
1 PAPUA N GUINEA KINA | 1.4360 | 1.1760 | 1.1600 |
1 SINGAPORE DOLLAR | 2.4665 | 2.4060 | 2.3980 |
1 STERLING POUND | 5.6780 | 5.5620 | 5.5420 |
1 SWISS FRANC | 3.3740 | 3.2910 | 3.2760 |
100 ARAB EMIRATES DIRHAM | 94.7600 | 89.7000 | 89.5000 |
100 BANGLADESH TAKA | 5.1500 | 4.7060 | 4.5060 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 70.5400 | 64.7700 | 64.5700 |
100 HONGKONG DOLLAR | 44.9000 | 42.5200 | 42.3200 |
100 INDIAN RUPEE | 7.5900 | 6.9700 | 6.7700 |
100 INDONESIAN RUPIAH | 0.0377 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.7990 | 3.7060 | 3.6960 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.4600 | 57.3700 | 57.1700 |
100 PAKISTAN RUPEE | 4.1900 | 3.9200 | 3.7200 |
100 PHILIPPINE PESO | 7.4700 | 7.0100 | 6.8100 |
100 QATAR RIYAL | 95.3700 | 90.7200 | 90.5200 |
100 SAUDI RIYAL | 92.5900 | 88.0700 | 87.8700 |
100 SOUTH AFRICAN RAND | 47.5900 | 43.5400 | 43.3400 |
100 SRI LANKA RUPEE | 3.0900 | 2.8300 | 2.6300 |
100 SWEDISH KRONA | 51.5300 | 46.8700 | 46.6700 |
100 THAI BAHT | 11.0000 | 9.3300 | 8.9300 |
Friday, November 6, 2009
OUR EXCHANGE RATES
moneychanger2u | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.4480 | 3.3830 | 3.3730 |
1 AUSTRALIAN DOLLAR | 3.1560 | 3.0600 | 3.0440 |
1 BRUNEI DOLLAR | 2.4780 | 2.4170 | 2.4090 |
1 CANADIAN DOLLAR | 3.2460 | 3.1660 | 3.1540 |
1 EURO | 5.1300 | 5.0260 | 5.0060 |
1 NEW ZEALAND DOLLAR | 2.5190 | 2.4070 | 2.3910 |
1 PAPUA N GUINEA KINA | 1.4390 | 1.1820 | 1.1660 |
1 SINGAPORE DOLLAR | 2.4775 | 2.4170 | 2.4090 |
1 STERLING POUND | 5.7160 | 5.5980 | 5.5780 |
1 SWISS FRANC | 3.4020 | 3.3190 | 3.3040 |
100 ARAB EMIRATES DIRHAM | 95.5400 | 90.4400 | 90.2400 |
100 BANGLADESH TAKA | 5.1500 | 4.7450 | 4.5450 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 71.1300 | 65.3400 | 65.1400 |
100 HONGKONG DOLLAR | 45.2700 | 42.8700 | 42.6700 |
100 INDIAN RUPEE | 7.6100 | 6.9900 | 6.7900 |
100 INDONESIAN RUPIAH | 0.0376 | 0.0330 | 0.0280 |
100 JAPANESE YEN | 3.8130 | 3.7200 | 3.7100 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 62.6900 | 57.5900 | 57.3900 |
100 PAKISTAN RUPEE | 4.2200 | 3.9400 | 3.7400 |
100 PHILIPPINE PESO | 7.4300 | 6.9600 | 6.7600 |
100 QATAR RIYAL | 96.1700 | 91.4700 | 91.2700 |
100 SAUDI RIYAL | 93.3500 | 88.8000 | 88.6000 |
100 SOUTH AFRICAN RAND | 46.7400 | 43.0100 | 42.8100 |
100 SRI LANKA RUPEE | 3.1000 | 2.8500 | 2.6500 |
100 SWEDISH KRONA | 51.2300 | 46.5700 | 46.3700 |
100 THAI BAHT | 11.0700 | 9.3800 | 8.9800 |
Sunday, November 1, 2009
OUR EXCHANGE RATES
moneychanger2u | ||||
DATE : | 1 / 11 / 2009 | |||
Unit | ![]() | Currency | We Buy | We Sell |
1 | US DOLLAR | 3.390000 | 3.410000 | |
1 | GREAT BRITAIN POUND | 5.600000 | 5.660000 | |
1 | SINGAPORE DOLLAR | 2.430000 | 2.445000 | |
1000 | JAPANESE YEN | 37.50000 | 38.00000 | |
100 | HONG KONG DOLLAR | 43.70000 | 44.50000 | |
1 | AUSTRALIAN DOLLAR | 3.065000 | 3.120000 | |
100 | THAI BHAT | 10.20000 | 10.35000 | |
1 Juta | INDONESIAN RUPIAH | 357.0000 | 360.0000 | |
100 | INDIAN RUPEES | 7.300000 | 7.550000 | |
100 | PHILIPPINE PESO | 7.250000 | 7.550000 | |
1 | NEW ZEALAND DOLLAR | 2.440000 | 2.540000 | |
100 | CHINESE RMB | 50.20000 | 50.70000 | |
100 | NEW TAIWAN DOLLAR | 10.70000 | 10.95000 | |
1 | SWISS FRANC | 3.320000 | 3.355000 | |
100 | SAUDI ARABIA RIYAL | 90.00000 | 91.50000 | |
1 | EURO | 5.010000 | 5.055000 | |
1 | CANADIAN DOLLAR | 3.14 | 3.220000 | |
1000 | KOREAN WON | 2.850000 | 2.990000 |
Thursday, October 22, 2009
OUR EXCHANGE RATES
DATE : | 22 / 10 / 09 | |||
Unit | ![]() | Currency | We Buy | We Sell |
1 | US DOLLAR | 3.38500 | 3.39500 | |
1 | GREAT BRITAIN POUND | 5.62000 | 5.69000 | |
1 | SINGAPORE DOLLAR | 2.43500 | 2.44500 | |
1000 | JAPANESE YEN | 37.4000 | 37.9000 | |
100 | HONG KONG DOLLAR | 43.9000 | 44.4000 | |
1 | AUSTRALIAN DOLLAR | 3.1300 | 3.1500 | |
100 | THAI BHAT | 10.2000 | 10.3500 | |
1 Juta | INDONESIAN RUPIAH | 361.0000 | 364.0000 | |
100 | INDIAN RUPEES | 7.3500 | 7.6000 | |
100 | PHILIPPINE PESO | 7.2500 | 7.5000 | |
1 | NEW ZEALAND DOLLAR | 2.5500 | 2.5800 | |
100 | CHINESE RMB | 50.4000 | 50.8000 | |
100 | NEW TAIWAN DOLLAR | 10.9000 | 11.0000 | |
1 | SWISS FRANC | 3.3500 | 3.3800 | |
100 | SAUDI ARABIA RIYAL | 90.0000 | 91.5000 | |
1 | EURO | 5.0800 | 5.1000 | |
1 | CANADIAN DOLLAR | 3.23 | 3.2700 | |
1000 | KOREAN WON | 2.8500 | 3.0000 |
Wednesday, September 9, 2009
OUR EXCHANGE RATES
● Rates correct as DATE : | 10/9/2009 | |||
Unit | Currency | We Buy | We Sell | |
1 | US DOLLAR | 3.4800 | 3.5100 | |
1 | GREAT BRITAIN POUND | 5.7800 | 5.8300 | |
1 | SINGAPORE DOLLAR | 2.4450 | 2.4600 | |
1000 | JAPANESE YEN | 37.7000 | 38.1000 | |
100 | HONG KONG DOLLAR | 45.0000 | 45.6000 | |
1 | AUSTRALIAN DOLLAR | 2.9800 | 3.0200 | |
100 | THAI BHAT | 10.3000 | 10.5000 | |
1000 | INDONESIAN RUPIAH | 3.5100 | 3.5800 | |
100 | INDIAN RUPEE | 7.2000 | 7.5000 | |
100 | PHILIPPINE PESO | 7.2000 | 7.6000 | |
1 | NEW ZEALAND DOLLAR | 2.4100 | 2.4500 | |
100 | CHINESE RENMINBI | 51.5000 | 52.2000 | |
100 | NEW TAIWAN DOLLAR | 10.8000 | 11.3000 | |
1 | SWISS FRANC | 3.3300 | 3.3600 | |
100 | SAUDI ARABIA RIYAL | 92.0000 | 95.0000 | |
1 | EURO | 5.0600 | 5.0900 | |
1 | CANADIAN DOLLAR | 3.2200 | 3.2700 | |
1000 | KOREAN WON | 2.7800 | 2.9000 |
Currency Info
Flag | Country | Currency | Denomination |
![]() | United States | Dollar | 1, 2, 5, 10, 20, 50, and 100 |
![]() | Great Britan | Pound | 5, 10, 20, and 50 |
![]() | Brunei | Dollar | 1, 2, 5, 10, 50, 100, 500, and 1000 |
![]() | Japan | Yen | 1000, 50000, and 10000 |
![]() | Canada | Dollar | 5, 10, 20, 50, 100, and 1000 |
![]() | Euro | Dollar | 10, 20, 50, 100, 200, and 500 |
![]() | New Zealand | Dollar | 5, 10, 20, 50, and 100 |
![]() | Singapore | Dollar | 2,5,10,25,50,100,500,1000,and 10000 |
![]() | Switzerland | Franc | 10, 20, 50, 100, 200, 500, and 1000 |
![]() | Bangladesh | Takka | 5, 10, 20, 50, 100, and 500 |
![]() | China | Renmimbi | 0.10,0.20,0.50, 1, 2, 5, 10, 50,and 100 |
![]() | Denmark | Krone | 50, 100, 200, 500, and 1000 |
![]() | Hong Kong | Dollar | 10, 20, 50, 100, 500, and 1000 |
![]() | India | Rupees | 1, 2, 5, 10, 20, 50,100,500,and 1000 |
![]() | Indonesia | Rupiah | *10000, 20000, 50000, and 100000 |
![]() | Taiwan | Dollar | *10, 20, 50, 100, and 1000 |
![]() | Norway | Krone | 50, 100, 200, 500, and 1000 |
![]() | Pakistan | Rupee | 5, 10, 50, 100, 500, and 1000 |
![]() | Philippine | Peso | 5, 10, 20, 50, 100, 500, and 1000 |
![]() | Saudi Arabia | Riyal | 1, 5, 10, 20, 50, 100, 200, and 500 |
![]() | South Africa | Rand | 10, 20, 50, 100, and 200 |
![]() | Sri Lanka | Rupee | 10, 20, 50, 100, 200, 500, and 1000 |
![]() | Sweden | Krone | 20, 50, 100, 500, and 1000 |
![]() | Thailand | Baht | 20, 50, 100, 500, and 1000 |
Subscribe to:
Posts (Atom)